+Day 1 | Star 1 | Star 2 |
Day 2 | Star 1 | Star 2 |
+Day 3 | Star 1 | Star 2 |
+Day 4 | Star 1 | Star 2 |
+Day 5 | Star 1 | Star 2 |
Day 6 | Star 1 | Star 2 |
Day 7 | Star 1 | Star 2 |
Day 8 | Star 1 | Star 2 |
Day 9 | Star 1 | Star 2 |
Day 10 | Star 1 | Star 2 |
Day 11 | Star 1 | Star 2 |
Day 12 | Star 1 | Star 2 |
Day 13 | Star 1 | Star 2 |
+Day 14 | Star 1 | Star 2 |
+Day 15 | Star 1 | Star 2 |
+Day 16 | Star 1 | Star 2 |
+Day 17 | Star 1 | Star 2 |
+Day 18 | Star 1 | Star 2 |
+Day 19 | Star 1 | Star 2 |
Day 20 | Star 1 | Star 2 |
+Day 21 | Star 1 | Star 2 |
+Day 22 | Star 1 | Star 2 |
+Day 23 | Star 1 | Star 2 |
+Day 24 | Star 1 | Star 2 |
+Day 25 | Star 1 | Star 2 |
+Day without submissions in the first 24 hours
Suggest more stats in the issue tracker
Last updated Wed 25 Dec 2024 11:59:15 PM EST