Ranking IX 2015 day 10, star 2

Ranking for star 1 Submission graph for day 10 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 Pat Smuk 15:31:13 0:07:58 51
2 Benjamin Wuethrich 63:38:54 11:02:29 50
3 mozesmagyar 8588:21:10 0:00:47 49
4 James Bannerman 8636:27:29 0:09:54 48
5 Michael Tardibuono 16193:06:39 261:08:02 47
6 Marie Payne 51658:49:58 0:00:55 46

Return to index

Last updated Fri 5 Jan 05:16:12 EST 2024