Ranking for star 1 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Benjamin Wuethrich | 49:46:06 | 0:06:14 | 51 |
| 2 | James Bannerman | 8594:22:00 | 0:10:46 | 50 |
| 3 | Michael Tardibuono | 16114:07:43 | 0:10:07 | 49 |
| 4 | Marie Payne | 51568:00:31 | 0:22:41 | 48 |
| 5 | dubyte | 71633:52:23 | 0:25:46 | 47 |
Last updated Wed 25 Dec 2024 11:59:14 PM EST