Ranking for star 1 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Benjamin Wuethrich | 67:31:30 | 0:14:39 | 51 |
| 2 | Pat Smuk | 86:35:22 | 0:05:11 | 50 |
| 3 | mozesmagyar | 8751:13:07 | 0:13:39 | 49 |
| 4 | James Bannerman | 8775:00:09 | 0:07:50 | 48 |
| 5 | Michael Tardibuono | 16030:04:12 | 0:06:03 | 47 |
| 6 | Chuck Walker | 17488:24:58 | 0:10:06 | 46 |
| 7 | dubyte | 18592:24:17 | 0:07:06 | 45 |
| 8 | Stefan Tihanyi | 43775:37:30 | 0:02:31 | 44 |
| 9 | Mark Armstrong | 50058:52:29 | 0:43:17 | 43 |
| 10 | Marie Payne | 51765:05:05 | 0:06:43 | 42 |
Last updated Wed 25 Dec 2024 11:59:14 PM EST