Ranking for star 1 Submission graph for day 6 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Pat Smuk | 16:20:06 | 0:09:10 | 51 |
2 | Benjamin Wuethrich | 22:45:01 | 7:07:42 | 50 |
3 | mozesmagyar | 8681:01:13 | 0:04:30 | 49 |
4 | James Bannerman | 8727:28:47 | 0:08:47 | 48 |
5 | Michael Tardibuono | 15966:49:04 | 7:26:08 | 47 |
6 | Chuck Walker | 17629:37:26 | 0:02:56 | 46 |
7 | dubyte | 18544:20:37 | 0:08:22 | 45 |
8 | Stefan Tihanyi | 43719:29:03 | 0:18:01 | 44 |
9 | Mark Armstrong | 50296:12:39 | 0:16:57 | 43 |
10 | Marie Payne | 51695:06:24 | 0:02:28 | 42 |
Last updated Fri 5 Jan 05:16:12 EST 2024