Ranking IX 2015 day 4, star 2

Ranking for star 1 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 Pat Smuk 62:59:12 0:01:38 51
2 Benjamin Wuethrich 68:18:06 19:12:59 50
3 mozesmagyar 8727:45:41 0:01:20 49
4 James Bannerman 8773:33:22 0:00:58 48
5 Michael Tardibuono 16006:29:15 0:00:38 47
6 Chuck Walker 17464:40:05 0:00:39 46
7 dubyte 18569:02:17 0:00:22 45
8 Stefan Tihanyi 43751:48:16 0:02:34 44
9 Mark Armstrong 50037:19:05 0:03:09 43
10 Marie Payne 51741:34:38 0:03:39 42

Return to index

Last updated Wed 25 Dec 2024 11:59:14 PM EST