Ranking for star 2 Submission graph for day 10 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Pat Smuk | 15:23:15 | 51 |
2 | Benjamin Wuethrich | 52:36:25 | 50 |
3 | mozesmagyar | 8588:20:23 | 49 |
4 | James Bannerman | 8636:17:35 | 48 |
5 | Michael Tardibuono | 15931:58:37 | 47 |
6 | Marie Payne | 51658:49:03 | 46 |
7 | dubyte | 71679:32:23 | 45 |
Last updated Wed 25 Dec 2024 11:59:14 PM EST