Ranking for star 2 Submission graph for day 11 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Pat Smuk | 17:23:02 | 51 |
2 | Benjamin Wuethrich | 46:43:07 | 50 |
3 | mozesmagyar | 8565:05:47 | 49 |
4 | James Bannerman | 8658:52:22 | 48 |
5 | Michael Tardibuono | 16170:46:26 | 47 |
6 | Marie Payne | 51636:53:49 | 46 |
7 | dubyte | 71659:50:23 | 45 |
Last updated Wed 25 Dec 2024 11:59:14 PM EST