Ranking IX 2015 day 13, star 2

Ranking for star 1 Submission graph for day 13 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 Pat Smuk 15:24:58 0:03:16 51
2 Benjamin Wuethrich 71:30:54 21:47:02 50
3 mozesmagyar 8534:51:42 0:04:08 49
4 James Bannerman 8617:55:54 0:02:57 48
5 Michael Tardibuono 16127:10:34 0:01:29 47
6 Marie Payne 51591:22:35 0:02:46 46
7 dubyte 71638:11:05 0:15:37 45

Return to index

Last updated Wed 25 Dec 2024 11:59:14 PM EST