Ranking IX 2015 day 9, star 1

Ranking for star 2 Submission graph for day 9 Problem definition

Rank Name Time to solve [h:m:s] Local score
1 Pat Smuk 14:02:59 51
2 Benjamin Wuethrich 73:12:33 50
3 mozesmagyar 8611:38:38 49
4 James Bannerman 8659:46:04 48
5 Michael Tardibuono 15943:42:14 47
6 pingpongkingkong 23415:33:44 46
7 Ricky Kwan 23415:34:34 45
8 Adam Harvie 23415:39:47 44
9 Daniel Shanker 23915:08:23 43
10 Marie Payne 51910:08:28 42
11 dubyte 71702:09:03 41

Return to index

Last updated Wed 25 Dec 2024 11:59:14 PM EST