Ranking IX 2015 day 2, star 1

Ranking for star 2 Submission graph for day 2 Problem definition

Rank Name Time to solve [h:m:s] Local score
1 Pat Smuk 20:17:14 51
2 Benjamin Wuethrich 90:21:05 50
3 mozesmagyar 8774:44:31 49
4 James Bannerman 8798:32:46 48
5 Michael Tardibuono 16053:37:56 47
6 Chuck Walker 17510:40:20 46
7 Daniel Shanker 17608:16:39 45
8 dubyte 18615:39:30 44
9 Stefan Tihanyi 43799:19:22 43
10 Mark Armstrong 50066:19:20 42
11 Marie Payne 51766:30:46 41

Return to index

Last updated Wed 25 Dec 2024 11:59:14 PM EST