Ranking IX 2015 day 3, star 1

Ranking for star 2 Problem definition

Rank Name Time to solve [h:m:s] Local score
1 Benjamin Wuethrich 67:16:51 51
2 Pat Smuk 86:30:11 50
3 mozesmagyar 8750:59:28 49
4 James Bannerman 8774:52:19 48
5 Michael Tardibuono 16029:58:09 47
6 Chuck Walker 17488:14:52 46
7 dubyte 18592:17:11 45
8 Stefan Tihanyi 43775:34:59 44
9 Mark Armstrong 50058:09:12 43
10 Marie Payne 51764:58:22 42

Return to index

Last updated Fri 5 Jan 05:16:11 EST 2024