Ranking for star 2 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score | 
|---|---|---|---|
| 1 | Benjamin Wuethrich | 49:05:07 | 51 | 
| 2 | Pat Smuk | 62:57:34 | 50 | 
| 3 | mozesmagyar | 8727:44:21 | 49 | 
| 4 | James Bannerman | 8773:32:24 | 48 | 
| 5 | Michael Tardibuono | 16006:28:37 | 47 | 
| 6 | Chuck Walker | 17464:39:26 | 46 | 
| 7 | dubyte | 18569:01:55 | 45 | 
| 8 | Stefan Tihanyi | 43751:45:42 | 44 | 
| 9 | Mark Armstrong | 50037:15:56 | 43 | 
| 10 | Marie Payne | 51741:30:59 | 42 | 
Last updated Wed 25 Dec 2024 11:59:14 PM EST