Ranking IX 2015 day 1, star 1

Ranking for star 2 Problem definition

Rank Name Time to solve [h:m:s] Local score
1 Pat Smuk 43:56:37 51
2 Benjamin Wuethrich 110:41:24 50
3 mozesmagyar 8798:30:34 49
4 James Bannerman 8822:08:58 48
5 Michael Tardibuono 16077:18:12 47
6 Chuck Walker 17533:53:18 46
7 Daniel Shanker 17555:46:31 45
8 dubyte 18637:15:47 44
9 Stefan Tihanyi 43823:02:52 43
10 Mark Armstrong 49864:54:49 42
11 Marie Payne 51790:14:25 41

Return to index

Last updated Fri 5 Jan 05:16:11 EST 2024