Ranking for star 1 Submission graph for day 2 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Pat Smuk | 20:21:57 | 0:04:43 | 51 |
2 | Benjamin Wuethrich | 90:44:08 | 0:23:03 | 50 |
3 | mozesmagyar | 8774:50:25 | 0:05:54 | 49 |
4 | James Bannerman | 8798:40:31 | 0:07:45 | 48 |
5 | Michael Tardibuono | 16053:40:27 | 0:02:31 | 47 |
6 | Chuck Walker | 17511:17:37 | 0:37:17 | 46 |
7 | Daniel Shanker | 17608:24:45 | 0:08:06 | 45 |
8 | dubyte | 18615:48:48 | 0:09:18 | 44 |
9 | Stefan Tihanyi | 43799:26:45 | 0:07:23 | 43 |
10 | Mark Armstrong | 50066:24:54 | 0:05:34 | 42 |
11 | Marie Payne | 51766:33:02 | 0:02:16 | 41 |
Last updated Wed 25 Dec 2024 11:59:14 PM EST