Ranking IX 2015 day 7, star 2

Ranking for star 1 Submission graph for day 7 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 Pat Smuk 13:24:37 0:15:10 51
2 Benjamin Wuethrich 26:48:15 2:53:35 50
3 mozesmagyar 8658:49:14 0:02:30 49
4 James Bannerman 8706:49:41 0:02:59 48
5 Michael Tardibuono 15955:10:12 0:05:20 47
6 Marie Payne 51957:51:11 0:03:42 46

Return to index

Last updated Fri 5 Jan 05:16:12 EST 2024