Ranking IX 2015 day 8, star 2

Ranking for star 1 Submission graph for day 8 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 Pat Smuk 14:38:54 0:08:53 51
2 Benjamin Wuethrich 49:16:34 0:24:06 50
3 mozesmagyar 8635:08:45 0:07:38 49
4 James Bannerman 8683:16:43 0:09:17 48
5 Michael Tardibuono 15967:05:31 0:02:45 47
6 Marie Payne 51706:06:56 0:06:28 46

Return to index

Last updated Fri 5 Jan 05:16:12 EST 2024