Ranking IX 2015 day 9, star 2

Ranking for star 1 Submission graph for day 9 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 Pat Smuk 14:03:42 0:00:43 51
2 Benjamin Wuethrich 73:30:59 0:18:26 50
3 mozesmagyar 8611:42:41 0:04:03 49
4 James Bannerman 8659:48:07 0:02:03 48
5 Michael Tardibuono 15943:43:18 0:01:04 47
6 pingpongkingkong 23415:35:24 0:01:40 46
7 Ricky Kwan 23415:35:48 0:01:14 45
8 Adam Harvie 23415:40:44 0:00:57 44
9 Daniel Shanker 23915:12:19 0:03:56 43
10 Marie Payne 51910:11:02 0:02:34 42

Return to index

Last updated Fri 5 Jan 05:16:12 EST 2024