Ranking for star 2 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Benjamin Wuethrich | 49:39:52 | 51 |
| 2 | Pat Smuk | 163:32:40 | 50 |
| 3 | James Bannerman | 8594:11:14 | 49 |
| 4 | Michael Tardibuono | 16113:57:36 | 48 |
| 5 | Marie Payne | 51567:37:50 | 47 |
| 6 | dubyte | 71633:26:37 | 46 |
Last updated Wed 25 Dec 2024 11:59:14 PM EST