Ranking IX 2015 day 1, star 2

Ranking for star 1 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 Pat Smuk 43:59:42 0:03:05 51
2 Benjamin Wuethrich 110:49:08 0:07:44 50
3 mozesmagyar 8798:37:04 0:06:30 49
4 James Bannerman 8822:11:33 0:02:35 48
5 Michael Tardibuono 16077:20:07 0:01:55 47
6 Chuck Walker 17534:04:26 0:11:08 46
7 Daniel Shanker 17555:48:02 0:01:31 45
8 dubyte 18637:17:33 0:01:46 44
9 Stefan Tihanyi 43823:06:51 0:03:59 43
10 Mark Armstrong 49871:38:28 6:43:39 42
11 Marie Payne 51790:19:01 0:04:36 41

Return to index

Last updated Fri 5 Jan 05:16:11 EST 2024