Ranking IX 2015 day 5, star 1

Ranking for star 2 Problem definition

Rank Name Time to solve [h:m:s] Local score
1 Benjamin Wuethrich 27:32:48 51
2 Pat Smuk 39:23:10 50
3 mozesmagyar 8703:52:00 49
4 James Bannerman 8749:56:27 48
5 Michael Tardibuono 15982:43:34 47
6 Chuck Walker 17440:51:57 46
7 dubyte 18565:41:06 45
8 Stefan Tihanyi 43729:36:26 44
9 Mark Armstrong 50112:44:51 43
10 Marie Payne 51718:00:45 42

Return to index

Last updated Fri 5 Jan 05:16:11 EST 2024