Ranking IX 2015 day 18, star 2

Ranking for star 1 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 Benjamin Wuethrich 47:50:12 0:17:25 51
2 James Bannerman 8508:29:40 0:06:03 50
3 Michael Tardibuono 16184:32:37 0:09:18 49
4 Michel ElNacouzi 24711:23:03 0:03:55 48
5 Daniel Shanker 24775:42:42 0:03:14 47
6 Marie Payne 51549:46:15 0:07:21 46

Return to index

Last updated Fri 5 Jan 05:16:13 EST 2024