Ranking for star 2 Submission graph for day 7 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Pat Smuk | 13:09:27 | 51 |
2 | Benjamin Wuethrich | 23:54:40 | 50 |
3 | mozesmagyar | 8658:46:44 | 49 |
4 | James Bannerman | 8706:46:42 | 48 |
5 | Michael Tardibuono | 15955:04:52 | 47 |
6 | Chuck Walker | 17607:21:01 | 46 |
7 | Marie Payne | 51957:47:29 | 45 |
8 | dubyte | 71735:41:43 | 44 |
Last updated Wed 25 Dec 2024 11:59:14 PM EST