Ranking IX 2015 day 11, star 2

Ranking for star 1 Submission graph for day 11 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 Pat Smuk 17:24:05 0:01:03 51
2 Benjamin Wuethrich 60:27:18 13:44:11 50
3 mozesmagyar 8565:09:04 0:03:17 49
4 James Bannerman 8658:56:05 0:03:43 48
5 Michael Tardibuono 16170:48:25 0:01:59 47
6 Marie Payne 51636:54:14 0:00:25 46
7 dubyte 71659:51:12 0:00:49 45

Return to index

Last updated Wed 25 Dec 2024 11:59:14 PM EST