Ranking IX 2015 day 5, star 2

Ranking for star 1 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 Benjamin Wuethrich 27:43:29 0:10:41 51
2 Pat Smuk 39:34:56 0:11:46 50
3 mozesmagyar 8703:56:17 0:04:17 49
4 James Bannerman 8750:04:44 0:08:17 48
5 Michael Tardibuono 15982:57:30 0:13:56 47
6 Chuck Walker 17653:16:26 212:24:29 46
7 dubyte 18567:05:34 1:24:28 45
8 Stefan Tihanyi 43729:46:46 0:10:20 44
9 Mark Armstrong 50113:25:13 0:40:22 43
10 Marie Payne 51718:20:24 0:19:39 42

Return to index

Last updated Fri 5 Jan 05:16:11 EST 2024