Ranking IX 2015 day 12, star 2

Ranking for star 1 Submission graph for day 12 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 Pat Smuk 16:50:51 0:03:01 51
2 Benjamin Wuethrich 41:54:29 3:24:21 50
3 mozesmagyar 8558:30:04 2:44:03 49
4 James Bannerman 8641:36:50 0:01:33 48
5 Michael Tardibuono 16484:25:46 337:28:29 47
6 Marie Payne 51613:33:36 0:21:24 46
7 dubyte 71638:45:18 1:55:31 45

Return to index

Last updated Wed 25 Dec 2024 11:59:14 PM EST