Ranking for star 2 Submission graph for day 6 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Benjamin Wuethrich | 15:37:19 | 51 |
2 | Pat Smuk | 16:10:56 | 50 |
3 | mozesmagyar | 8680:56:43 | 49 |
4 | James Bannerman | 8727:20:00 | 48 |
5 | Michael Tardibuono | 15959:22:56 | 47 |
6 | Chuck Walker | 17629:34:30 | 46 |
7 | dubyte | 18544:12:15 | 45 |
8 | Stefan Tihanyi | 43719:11:02 | 44 |
9 | Mark Armstrong | 50295:55:42 | 43 |
10 | Marie Payne | 51695:03:56 | 42 |
Last updated Wed 25 Dec 2024 11:59:14 PM EST