Ranking for star 2 Submission graph for day 12 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Pat Smuk | 16:47:50 | 51 |
2 | Benjamin Wuethrich | 38:30:08 | 50 |
3 | mozesmagyar | 8555:46:01 | 49 |
4 | James Bannerman | 8641:35:17 | 48 |
5 | Michael Tardibuono | 16146:57:17 | 47 |
6 | Marie Payne | 51613:12:12 | 46 |
7 | dubyte | 71636:49:47 | 45 |
Last updated Wed 25 Dec 2024 11:59:14 PM EST