Ranking for star 1 Submission graph for day 2 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | AkmalU | 8:27:51 | 0:05:47 | 9 |
| 2 | Benjamin Wuethrich | 13:47:19 | 0:09:00 | 8 |
| 3 | jramdass | 21:16:22 | 0:06:22 | 7 |
| 4 | Jeremy MacArthur | 48:13:46 | 0:47:48 | 6 |
| 5 | David James | 288:12:40 | 0:13:33 | 5 |
| 6 | Devin | 8899:05:14 | 0:06:42 | 4 |
Last updated Wed 25 Dec 2024 11:59:38 PM EST