Ranking for star 2 Submission graph for day 2 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | AkmalU | 8:22:04 | 9 |
| 2 | Benjamin Wuethrich | 13:38:19 | 8 |
| 3 | jramdass | 21:10:00 | 7 |
| 4 | Jeremy MacArthur | 47:25:58 | 6 |
| 5 | David James | 287:59:07 | 5 |
| 6 | Devin | 8898:58:32 | 4 |
Last updated Wed 25 Dec 2024 11:59:38 PM EST