Ranking for star 1 Submission graph for day 1 Problem definition
This day does not count for the total score.
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Benjamin Wuethrich | 11:32:24 | 0:03:36 | 9 |
| 2 | AkmalU | 21:32:18 | 0:51:46 | 8 |
| 3 | Jeremy MacArthur | 35:22:51 | 0:16:27 | 7 |
| 4 | jramdass | 44:36:48 | 0:01:20 | 6 |
| 5 | David James | 311:28:46 | 0:03:23 | 5 |
| 6 | Devin | 8922:35:02 | 0:01:32 | 4 |
Last updated Wed 25 Dec 2024 11:59:38 PM EST