Ranking for star 2 Submission graph for day 1 Problem definition
This day does not count for the total score.
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Benjamin Wuethrich | 11:28:48 | 9 |
| 2 | AkmalU | 20:40:32 | 8 |
| 3 | Jeremy MacArthur | 35:06:24 | 7 |
| 4 | jramdass | 44:35:28 | 6 |
| 5 | David James | 311:25:23 | 5 |
| 6 | Devin | 8922:33:30 | 4 |
Last updated Wed 25 Dec 2024 11:59:38 PM EST