Ranking for star 1 Submission graph for day 1 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Benjamin Wuethrich | 0:09:51 | 0:07:37 | 8 |
| 2 | akmalur | 0:38:24 | 0:07:23 | 7 |
| 3 | jskrepnek | 1:17:47 | 0:16:38 | 6 |
| 4 | Pooneh | 15:24:41 | 1:24:36 | 5 |
| 5 | Eric Richardson | 18:09:07 | 0:13:34 | 4 |
| 6 | Swoozeki | 20:55:04 | 19:56:34 | 3 |
Last updated Wed 25 Dec 2024 11:59:34 PM EST