Ranking for star 2 Submission graph for day 1 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Benjamin Wuethrich | 0:02:14 | 8 |
| 2 | akmalur | 0:31:01 | 7 |
| 3 | Swoozeki | 0:58:30 | 6 |
| 4 | jskrepnek | 1:01:09 | 5 |
| 5 | Pooneh | 14:00:05 | 4 |
| 6 | Eric Richardson | 17:55:33 | 3 |
Last updated Wed 25 Dec 2024 11:59:34 PM EST