Ranking for star 1 Submission graph for day 12 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Michael Tardibuono | 0:34:16 | 0:06:25 | 51 |
| 2 | Marie Payne | 0:35:37 | 0:09:15 | 50 |
| 3 | Daniel Shanker | 10:50:25 | 2:08:27 | 49 |
| 4 | mozesmagyar | 11:54:14 | 2:12:27 | 48 |
| 5 | David McFadzean | 21:11:05 | 2:42:43 | 47 |
| 6 | Benjamin Wuethrich | 46:23:41 | 45:39:42 | 46 |
Last updated Thu 26 Dec 2024 12:01:57 AM EST