Ranking for star 2 Submission graph for day 12 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Marie Payne | 0:26:22 | 51 |
| 2 | Michael Tardibuono | 0:27:51 | 50 |
| 3 | Benjamin Wuethrich | 0:43:59 | 49 |
| 4 | Daniel Shanker | 8:41:58 | 48 |
| 5 | mozesmagyar | 9:41:47 | 47 |
| 6 | David McFadzean | 18:28:22 | 46 |
Last updated Thu 26 Dec 2024 12:01:57 AM EST