Ranking for star 1 Submission graph for day 6 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Marie Payne | 0:25:03 | 0:08:19 | 51 |
| 2 | Michael Tardibuono | 0:27:42 | 0:09:27 | 50 |
| 3 | Daniel Shanker | 9:23:59 | 0:22:43 | 49 |
| 4 | mozesmagyar | 9:35:33 | 9:09:33 | 48 |
| 5 | David McFadzean | 11:19:27 | 1:20:49 | 47 |
| 6 | Benjamin Wuethrich | 41:07:36 | 40:48:59 | 46 |
| 7 | Pat Smuk | 431:17:55 | 96:22:21 | 45 |
Last updated Thu 26 Dec 2024 12:01:57 AM EST