Ranking for star 2 Submission graph for day 6 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Marie Payne | 0:16:44 | 51 |
2 | Michael Tardibuono | 0:18:15 | 50 |
3 | Benjamin Wuethrich | 0:18:37 | 49 |
4 | mozesmagyar | 0:26:00 | 48 |
5 | Daniel Shanker | 9:01:16 | 47 |
6 | David McFadzean | 9:58:38 | 46 |
7 | Pat Smuk | 334:55:34 | 45 |
Last updated Thu 26 Dec 2024 12:01:57 AM EST