Ranking for star 1 Submission graph for day 5 Problem definition
| Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
|---|---|---|---|---|
| 1 | Michael Tardibuono | 0:16:14 | 0:02:18 | 51 |
| 2 | Marie Payne | 0:31:47 | 0:18:05 | 50 |
| 3 | mozesmagyar | 0:59:07 | 0:34:22 | 49 |
| 4 | Ivan Peng | 1:48:06 | 0:41:47 | 48 |
| 5 | David McFadzean | 9:57:36 | 0:10:09 | 47 |
| 6 | Daniel Shanker | 13:11:49 | 4:10:23 | 46 |
| 7 | Benjamin Wuethrich | 23:39:03 | 0:41:07 | 45 |
| 8 | Pat Smuk | 358:04:03 | 0:18:44 | 44 |
Last updated Thu 26 Dec 2024 12:01:57 AM EST