Ranking for star 2 Submission graph for day 5 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Marie Payne | 0:13:42 | 51 |
2 | Michael Tardibuono | 0:13:56 | 50 |
3 | mozesmagyar | 0:24:45 | 49 |
4 | Ivan Peng | 1:06:19 | 48 |
5 | Daniel Shanker | 9:01:26 | 47 |
6 | David McFadzean | 9:47:27 | 46 |
7 | Benjamin Wuethrich | 22:57:56 | 45 |
8 | Pat Smuk | 357:45:19 | 44 |
Last updated Thu 26 Dec 2024 12:01:57 AM EST