Ranking for star 1 Submission graph for day 4 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Michael Tardibuono | 0:12:36 | 0:04:22 | 51 |
2 | Marie Payne | 0:18:54 | 0:08:21 | 50 |
3 | mozesmagyar | 0:34:45 | 0:12:16 | 49 |
4 | Benjamin Wuethrich | 0:52:23 | 0:22:48 | 48 |
5 | Ivan Peng | 0:53:59 | 0:24:47 | 47 |
6 | Daniel Shanker | 9:36:50 | 0:10:44 | 46 |
7 | David McFadzean | 10:08:58 | 0:08:20 | 45 |
8 | Pat Smuk | 359:24:11 | 0:19:02 | 44 |
Last updated Thu 26 Dec 2024 12:01:57 AM EST