Ranking for star 2 Submission graph for day 4 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Michael Tardibuono | 0:08:14 | 51 |
| 2 | Marie Payne | 0:10:33 | 50 |
| 3 | mozesmagyar | 0:22:29 | 49 |
| 4 | Ivan Peng | 0:29:12 | 48 |
| 5 | Benjamin Wuethrich | 0:29:35 | 47 |
| 6 | Daniel Shanker | 9:26:06 | 46 |
| 7 | David McFadzean | 10:00:38 | 45 |
| 8 | Pat Smuk | 359:05:09 | 44 |
Last updated Thu 26 Dec 2024 12:01:57 AM EST