Ranking IX 2024 day 3, star 2

Ranking for star 1 Submission graph for day 3 Problem definition

Rank Name Time to solve [h:m:s] Time since star 1 [h:m:s] Local score
1 Marie Payne 0:17:19 0:11:12 51
2 Michael Tardibuono 0:30:10 0:17:45 50
3 mozesmagyar 0:38:03 0:17:32 49
4 Ivan Peng 1:43:33 1:04:40 48
5 David McFadzean 9:57:05 0:21:45 47
6 Daniel Shanker 14:28:33 0:13:03 46
7 Benjamin Wuethrich 23:42:31 0:07:04 45
8 Adam Harvie 68:11:20 52:43:25 44
9 Pat Smuk 333:20:44 0:28:48 43
10 Mark Armstrong 432:20:37 0:25:22 42

Return to index

Last updated Thu 26 Dec 2024 12:01:57 AM EST