Ranking for star 2 Submission graph for day 3 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Marie Payne | 0:06:07 | 51 |
2 | Michael Tardibuono | 0:12:25 | 50 |
3 | mozesmagyar | 0:20:31 | 49 |
4 | Ivan Peng | 0:38:53 | 48 |
5 | David McFadzean | 9:35:20 | 47 |
6 | Daniel Shanker | 14:15:30 | 46 |
7 | Adam Harvie | 15:27:55 | 45 |
8 | Benjamin Wuethrich | 23:35:27 | 44 |
9 | Pat Smuk | 332:51:56 | 43 |
10 | Mark Armstrong | 431:55:15 | 42 |
Last updated Thu 26 Dec 2024 12:01:57 AM EST