Ranking for star 1 Submission graph for day 2 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Michael Tardibuono | 0:13:31 | 0:04:00 | 51 |
2 | Marie Payne | 0:22:18 | 0:13:57 | 50 |
3 | mozesmagyar | 0:30:39 | 0:08:05 | 49 |
4 | Benjamin Wuethrich | 0:49:44 | 0:18:52 | 48 |
5 | Ivan Peng | 1:48:38 | 0:22:19 | 47 |
6 | David McFadzean | 10:37:45 | 0:08:38 | 46 |
7 | Adam Harvie | 22:02:58 | 0:20:18 | 45 |
8 | Daniel Shanker | 38:02:11 | 0:11:50 | 44 |
9 | Pat Smuk | 355:40:49 | 1:14:55 | 43 |
10 | Mark Armstrong | 455:25:50 | 71:37:07 | 42 |
Last updated Thu 26 Dec 2024 12:01:57 AM EST