Ranking for star 2 Submission graph for day 2 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Marie Payne | 0:08:21 | 51 |
2 | Michael Tardibuono | 0:09:31 | 50 |
3 | mozesmagyar | 0:22:34 | 49 |
4 | Benjamin Wuethrich | 0:30:52 | 48 |
5 | Ivan Peng | 1:26:19 | 47 |
6 | David McFadzean | 10:29:07 | 46 |
7 | Adam Harvie | 21:42:40 | 45 |
8 | Daniel Shanker | 37:50:21 | 44 |
9 | Derek Boucher | 48:03:43 | 43 |
10 | Pat Smuk | 354:25:54 | 42 |
11 | Mark Armstrong | 383:48:43 | 41 |
Last updated Thu 26 Dec 2024 12:01:57 AM EST