Ranking for star 1 Submission graph for day 1 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Michael Tardibuono | 0:16:06 | 0:02:37 | 51 |
2 | Derek Boucher | 0:41:48 | 0:11:15 | 50 |
3 | Marie Payne | 11:26:23 | 0:01:51 | 49 |
4 | mozesmagyar | 16:26:44 | 0:09:43 | 48 |
5 | David McFadzean | 20:14:18 | 0:06:16 | 47 |
6 | Benjamin Wuethrich | 23:26:55 | 0:05:13 | 46 |
7 | Ivan Peng | 24:49:57 | 0:23:10 | 45 |
8 | Adam Harvie | 41:25:09 | 1:31:00 | 44 |
9 | Daniel Shanker | 61:34:04 | 0:04:02 | 43 |
10 | Dumtard | 232:42:04 | 118:28:48 | 42 |
11 | Pat Smuk | 359:08:27 | 0:14:43 | 41 |
12 | Mark Armstrong | 363:37:27 | 0:52:09 | 40 |
Last updated Thu 26 Dec 2024 12:01:57 AM EST