Ranking for star 2 Submission graph for day 1 Problem definition
| Rank | Name | Time to solve [h:m:s] | Local score |
|---|---|---|---|
| 1 | Michael Tardibuono | 0:13:29 | 51 |
| 2 | Derek Boucher | 0:30:33 | 50 |
| 3 | Marie Payne | 11:24:32 | 49 |
| 4 | mozesmagyar | 16:17:01 | 48 |
| 5 | David McFadzean | 20:08:02 | 47 |
| 6 | Benjamin Wuethrich | 23:21:42 | 46 |
| 7 | Ivan Peng | 24:26:47 | 45 |
| 8 | Adam Harvie | 39:54:09 | 44 |
| 9 | Daniel Shanker | 61:30:02 | 43 |
| 10 | Dumtard | 114:13:16 | 42 |
| 11 | Pat Smuk | 358:53:44 | 41 |
| 12 | Mark Armstrong | 362:45:18 | 40 |
Last updated Thu 26 Dec 2024 12:01:57 AM EST