Ranking for star 1 Submission graph for day 11 Problem definition
Rank | Name | Time to solve [h:m:s] | Time since star 1 [h:m:s] | Local score |
---|---|---|---|---|
1 | Marie Payne | 0:19:45 | 0:05:33 | 51 |
2 | Michael Tardibuono | 0:38:00 | 0:18:29 | 50 |
3 | Ganesh B N | 1:16:50 | 0:26:08 | 49 |
4 | mozesmagyar | 1:20:40 | 0:27:33 | 48 |
5 | Daniel Shanker | 10:23:34 | 0:18:01 | 47 |
6 | David McFadzean | 11:44:20 | 1:11:16 | 46 |
7 | Pat Smuk | 17:55:37 | 0:10:23 | 45 |
8 | Benjamin Wuethrich | 23:47:20 | 0:13:47 | 44 |
Last updated Fri 5 Jan 05:27:36 EST 2024