Ranking for star 2 Submission graph for day 11 Problem definition
Rank | Name | Time to solve [h:m:s] | Local score |
---|---|---|---|
1 | Marie Payne | 0:14:12 | 51 |
2 | Michael Tardibuono | 0:19:31 | 50 |
3 | Ganesh B N | 0:50:42 | 49 |
4 | mozesmagyar | 0:53:07 | 48 |
5 | Daniel Shanker | 10:05:33 | 47 |
6 | David McFadzean | 10:33:04 | 46 |
7 | Pat Smuk | 17:45:14 | 45 |
8 | Benjamin Wuethrich | 23:33:33 | 44 |
Last updated Fri 5 Jan 05:27:36 EST 2024